The 19th edition of the Asian Games in 2023 is scheduled to take place from September 23rd to October 8th. It’s worth highlighting that the Asian Games 2023 medal standings are dynamic and can undergo alterations as each sporting event unfolds. It’s significant to acknowledge that this year’s tournament is hosted in Hangzhou, China. The medal tally chart is organized with countries ranked by the quantity of gold medals they’ve earned, followed by silver and bronze.

Asian Games 2023 Medal Table
Country | Gold Medal | Silver Medal | Bronze Medal | Total No. of Medals |
People’s Republic of China | 147 | 81 | 42 | 270 |
Japan | 33 | 44 | 45 | 122 |
Republic of Korea | 31 | 39 | 63 | 133 |
India | 13 | 24 | 24 | 61 |
Chinese Taipei | 12 | 10 | 17 | 39 |
Uzbekistan | 11 | 14 | 18 | 43 |
Thailand | 10 | 7 | 16 | 33 |
DPR Korea | 7 | 10 | 5 | 22 |
Hong Kong (China) | 6 | 15 | 23 | 44 |
Bahrain | 6 | 1 | 4 | 11 |
Kazakhstan | 3 | 4 | 19 | 26 |
Indonesia | 3 | 3 | 10 | 16 |
Singapore | 2 | 4 | 4 | 10 |
Malaysia | 2 | 3 | 8 | 13 |
Vietnam | 1 | 2 | 12 | 15 |
United Arab Emirates | 1 | 1 | 4 | 6 |
Macau, China | 1 | 1 | 2 | 4 |
Qatar | 1 | 1 | 2 | 4 |
Kuwait | 1 | 1 | 1 | 3 |
Tajikistan | 1 | 1 | 1 | 3 |
Kyrgyzstan | 1 | 0 | 2 | 3 |
Bahrain | 1 | 0 | 0 | 1 |
Mongolia | 0 | 2 | 5 | 7 |
Jordan | 0 | 2 | 1 | 3 |
Philippines | 0 | 1 | 6 | 7 |
Brunei Darussalam | 0 | 1 | 0 | 1 |
Oman | 0 | 1 | 0 | 1 |
Sri Lanka | 0 | 1 | 0 | 1 |
Afghanistan | 0 | 0 | 3 | 3 |
Lao P.D.R. | 0 | 0 | 2 | 2 |
Bangladesh | 0 | 0 | 1 | 1 |
Iraq | 0 | 0 | 1 | 1 |
Lebanon | 0 | 0 | 1 | 1 |
Pakistan | 0 | 0 | 1 | 1 |
Turkmenistan | 0 | 0 | 1 | 1 |
Asian games 2023 medal list
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 150 | 81 | 42 | 273 |
2 | Japan | 33 | 45 | 46 | 124 |
3 | South Korea | 31 | 40 | 63 | 134 |
4 | India | 13 | 24 | 24 | 61 |
5 | Uzbekistan | 13 | 14 | 18 | 45 |
6 | Chinese Taipei | 12 | 10 | 17 | 39 |
7 | Thailand | 10 | 8 | 16 | 34 |
8 | Democratic People’s Republic of Korea | 7 | 10 | 5 | 22 |
9 | Hong Kong China | 6 | 15 | 23 | 44 |
10 | Bahrain | 6 | 1 | 4 | 11 |
How many medals have India won in Asian Games 2023?
61 medals have been won by India, including 13 gold, 24 silver, and 43 bronze.
How many gold medals are there in Asian Games 2023?
In Hangzhou, China, during the 19th Asian Games, India has won 61 medals thus far. This featured 24 silver, 24 bronze, and 13 gold.
What is the age limit for the Olympics archery?
There is no maximum age limit for archers competing in the Olympics; the minimum age requirement is 16 years old.
How can I join archery in India?
Enrolling in classes or programmes that include everything from fundamental skills to equipment knowledge will allow you to start your archery instruction.